<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Editable Reading and Math Center Rotation Slides w Timers for PowerPoint	</title>
	<atom:link href="https://theteachingtexan.com/product/editable-reading-and-math-center-rotation-slides-w-timers-for-powerpoint/feed/" rel="self" type="application/rss+xml" />
	<link>https://theteachingtexan.com/product/editable-reading-and-math-center-rotation-slides-w-timers-for-powerpoint/</link>
	<description>Tales of Caffeine Drinkin&#039;, Paint Slingin&#039;, Glitter Lovin&#039; Teacher</description>
	<lastBuildDate>Mon, 22 Jan 2024 02:27:03 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Sabra M.		</title>
		<link>https://theteachingtexan.com/product/editable-reading-and-math-center-rotation-slides-w-timers-for-powerpoint/#comment-90996</link>

		<dc:creator><![CDATA[Sabra M.]]></dc:creator>
		<pubDate>Sun, 07 Jan 2024 02:08:43 +0000</pubDate>
		<guid isPermaLink="false">https://theteachingtexan.com/?post_type=product&#038;p=30088#comment-90996</guid>

					<description><![CDATA[This is one of the best buys!  It is so easy to use!  It has everything needed to organize stations/ centers.  The labels are a bonus!  Thank you!]]></description>
			<content:encoded><![CDATA[<p>This is one of the best buys!  It is so easy to use!  It has everything needed to organize stations/ centers.  The labels are a bonus!  Thank you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jessica C.		</title>
		<link>https://theteachingtexan.com/product/editable-reading-and-math-center-rotation-slides-w-timers-for-powerpoint/#comment-90997</link>

		<dc:creator><![CDATA[Jessica C.]]></dc:creator>
		<pubDate>Mon, 06 Nov 2023 02:12:15 +0000</pubDate>
		<guid isPermaLink="false">https://theteachingtexan.com/?post_type=product&#038;p=30088#comment-90997</guid>

					<description><![CDATA[This is probably the best purchase I have ever made on TPT.  This has made my centers rotate flawlessly.  It looks so pretty and my students all know how to read it.  I have saved each week&#039;s rotation and plan on using them again next year.  I think this will save me a bit of time.  I spent a lot of time trying to figure out the best center rotation to purchase and was kind of hesitant to make the purchase on this because I thought it was kind of expensive.  I am thankful that I spent the money on it.  If you are trying to figure out which center slide to purchase, this is it!]]></description>
			<content:encoded><![CDATA[<p>This is probably the best purchase I have ever made on TPT.  This has made my centers rotate flawlessly.  It looks so pretty and my students all know how to read it.  I have saved each week&#8217;s rotation and plan on using them again next year.  I think this will save me a bit of time.  I spent a lot of time trying to figure out the best center rotation to purchase and was kind of hesitant to make the purchase on this because I thought it was kind of expensive.  I am thankful that I spent the money on it.  If you are trying to figure out which center slide to purchase, this is it!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Christine B.		</title>
		<link>https://theteachingtexan.com/product/editable-reading-and-math-center-rotation-slides-w-timers-for-powerpoint/#comment-90998</link>

		<dc:creator><![CDATA[Christine B.]]></dc:creator>
		<pubDate>Sun, 22 Oct 2023 01:16:45 +0000</pubDate>
		<guid isPermaLink="false">https://theteachingtexan.com/?post_type=product&#038;p=30088#comment-90998</guid>

					<description><![CDATA[This resource is bright and engaging. It has really helped me to implement centers effectively. Students can see what they are expected to do in each center as well as be prepared for the next center. Thank you so much for this helpful resource.]]></description>
			<content:encoded><![CDATA[<p>This resource is bright and engaging. It has really helped me to implement centers effectively. Students can see what they are expected to do in each center as well as be prepared for the next center. Thank you so much for this helpful resource.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 108/160 objects using Redis
Page Caching using Disk: Enhanced 

Served from: theteachingtexan.com @ 2026-06-18 22:27:08 by W3 Total Cache
-->